
Scratches on the phone screen, phone back
glass and Apple Watch screen
One-time setup, save time and energy

The newest edition adds cap protection for each wheel to prolong the machine's service life.
Except for the 10kg fixed weight counters, the AP34/38 provides adjustable weight counters up to 5kg, making it more suitable for addressing various screen scratches.


Added filters to avoid blocking the water pump with impurities

Sealing tape to prevent water leakage
Simple to operate with convenient button
Double mold with full protection

Removable transparent water tank to replace liquid easier

Stronger motor power improves performance




| Machine Type | AP34(4 Slots) | AP38 ( 8 Slots ) |
| Net Weight | 215kg | 305kg |
| Gross Weight | 235kg | 335kg |
| Gross Dimensions | 600*600*1200mm | 750*750*1200mm |
| Cylinder | Cylinderx2, Maximum air pressure 1.0Mpa | Cylinder x4, Maximum air pressure 1.0Mpa |
| Built-in Air Compressor | Power of 550w, Air displacement of 40L/min | |
| Voltage | 110v/220v | 110v/220v |
| Max Power | 1500w | 2200w |
| Counterweight Block(10kg) | x 2 | x 4 |
| Counterweight Block(2.5kg) | x 4 | x 8 |
| Adjustable Wrench | x 1 | x 1 |
| Hexagon Wrench | x 1 | x 1 |
Company info
Cooperation
Support